|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.4286 ms | 7.4314 ms | 7.4343 ms |
Throughput | 76.941 Kelem/s | 76.971 Kelem/s | 77.000 Kelem/s |
R² | 0.9999568 | 0.9999631 | 0.9999563 |
Mean | 7.4226 ms | 7.4294 ms | 7.4347 ms |
Std. Dev. | 6.9586 us | 17.294 us | 26.877 us |
Median | 7.4273 ms | 7.4302 ms | 7.4349 ms |
MAD | 4.2747 us | 8.5232 us | 13.331 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.